Ranking
By Elo rating. The opponent's strength counts — beating a weak rival earns few points, beating a strong one earns many.
| # | Brand | Category | Elo | W | L |
|---|---|---|---|---|---|
| 1 | Ryanair | Airlines | 1517 | 1 | 0 |
| 2 | BMW | Cars | 1517 | 1 | 0 |
| 3 | Caffe Nero | Coffee | 1517 | 2 | 1 |
| 4 | Adidas | Sportswear | 1516 | 1 | 0 |
| 5 | Dunkin' | Coffee | 1516 | 1 | 0 |
| 6 | Social media | 1516 | 1 | 0 | |
| 7 | Lufthansa | Airlines | 1516 | 1 | 0 |
| 8 | Sony | Technology | 1516 | 1 | 0 |
| 9 | Subway | Fast food | 1516 | 1 | 0 |
| 10 | YouTube | Social media | 1516 | 1 | 0 |
| 11 | Turkish Airlines | Airlines | 1513 | 2 | 1 |
| 12 | Social media | 1500 | 1 | 1 |
Elo ratings only reflect visitors' votes on this site. They are NOT a measure of a brand's value, quality or market share.